[
	{
		"fips": 1001,
		"state": "AL",
		"area_name": "Autauga County",
		"bachelorsOrHigher": 21.9
	},
	{
		"fips": 1003,
		"state": "AL",
		"area_name": "Baldwin County",
		"bachelorsOrHigher": 28.6
	},
	{
		"fips": 1005,
		"state": "AL",
		"area_name": "Barbour County",
		"bachelorsOrHigher": 13.6
	},
	{
		"fips": 1007,
		"state": "AL",
		"area_name": "Bibb County",
		"bachelorsOrHigher": 10.2
	},
	{
		"fips": 1009,
		"state": "AL",
		"area_name": "Blount County",
		"bachelorsOrHigher": 12.3
	},
	{
		"fips": 1011,
		"state": "AL",
		"area_name": "Bullock County",
		"bachelorsOrHigher": 14.1
	},
	{
		"fips": 1013,
		"state": "AL",
		"area_name": "Butler County",
		"bachelorsOrHigher": 14.3
	},
	{
		"fips": 1015,
		"state": "AL",
		"area_name": "Calhoun County",
		"bachelorsOrHigher": 16.9
	},
	{
		"fips": 1017,
		"state": "AL",
		"area_name": "Chambers County",
		"bachelorsOrHigher": 12.2
	},
	{
		"fips": 1019,
		"state": "AL",
		"area_name": "Cherokee County",
		"bachelorsOrHigher": 13.7
	},
	{
		"fips": 1021,
		"state": "AL",
		"area_name": "Chilton County",
		"bachelorsOrHigher": 13.5
	},
	{
		"fips": 1023,
		"state": "AL",
		"area_name": "Choctaw County",
		"bachelorsOrHigher": 12.8
	},
	{
		"fips": 1025,
		"state": "AL",
		"area_name": "Clarke County",
		"bachelorsOrHigher": 11.9
	},
	{
		"fips": 1027,
		"state": "AL",
		"area_name": "Clay County",
		"bachelorsOrHigher": 8.6
	},
	{
		"fips": 1029,
		"state": "AL",
		"area_name": "Cleburne County",
		"bachelorsOrHigher": 10.6
	},
	{
		"fips": 1031,
		"state": "AL",
		"area_name": "Coffee County",
		"bachelorsOrHigher": 23.2
	},
	{
		"fips": 1033,
		"state": "AL",
		"area_name": "Colbert County",
		"bachelorsOrHigher": 17.6
	},
	{
		"fips": 1035,
		"state": "AL",
		"area_name": "Conecuh County",
		"bachelorsOrHigher": 8.3
	},
	{
		"fips": 1037,
		"state": "AL",
		"area_name": "Coosa County",
		"bachelorsOrHigher": 9.1
	},
	{
		"fips": 1039,
		"state": "AL",
		"area_name": "Covington County",
		"bachelorsOrHigher": 14.6
	},
	{
		"fips": 1041,
		"state": "AL",
		"area_name": "Crenshaw County",
		"bachelorsOrHigher": 12.5
	},
	{
		"fips": 1043,
		"state": "AL",
		"area_name": "Cullman County",
		"bachelorsOrHigher": 15.1
	},
	{
		"fips": 1045,
		"state": "AL",
		"area_name": "Dale County",
		"bachelorsOrHigher": 16.9
	},
	{
		"fips": 1047,
		"state": "AL",
		"area_name": "Dallas County",
		"bachelorsOrHigher": 14.5
	},
	{
		"fips": 1049,
		"state": "AL",
		"area_name": "DeKalb County",
		"bachelorsOrHigher": 11.3
	},
	{
		"fips": 1051,
		"state": "AL",
		"area_name": "Elmore County",
		"bachelorsOrHigher": 21.4
	},
	{
		"fips": 1053,
		"state": "AL",
		"area_name": "Escambia County",
		"bachelorsOrHigher": 12.5
	},
	{
		"fips": 1055,
		"state": "AL",
		"area_name": "Etowah County",
		"bachelorsOrHigher": 15.4
	},
	{
		"fips": 1057,
		"state": "AL",
		"area_name": "Fayette County",
		"bachelorsOrHigher": 13.8
	},
	{
		"fips": 1059,
		"state": "AL",
		"area_name": "Franklin County",
		"bachelorsOrHigher": 10.9
	},
	{
		"fips": 1061,
		"state": "AL",
		"area_name": "Geneva County",
		"bachelorsOrHigher": 11.2
	},
	{
		"fips": 1063,
		"state": "AL",
		"area_name": "Greene County",
		"bachelorsOrHigher": 11.5
	},
	{
		"fips": 1065,
		"state": "AL",
		"area_name": "Hale County",
		"bachelorsOrHigher": 14
	},
	{
		"fips": 1067,
		"state": "AL",
		"area_name": "Henry County",
		"bachelorsOrHigher": 16.8
	},
	{
		"fips": 1069,
		"state": "AL",
		"area_name": "Houston County",
		"bachelorsOrHigher": 20.1
	},
	{
		"fips": 1071,
		"state": "AL",
		"area_name": "Jackson County",
		"bachelorsOrHigher": 12.9
	},
	{
		"fips": 1073,
		"state": "AL",
		"area_name": "Jefferson County",
		"bachelorsOrHigher": 30.3
	},
	{
		"fips": 1075,
		"state": "AL",
		"area_name": "Lamar County",
		"bachelorsOrHigher": 11.4
	},
	{
		"fips": 1077,
		"state": "AL",
		"area_name": "Lauderdale County",
		"bachelorsOrHigher": 22.1
	},
	{
		"fips": 1079,
		"state": "AL",
		"area_name": "Lawrence County",
		"bachelorsOrHigher": 11.3
	},
	{
		"fips": 1081,
		"state": "AL",
		"area_name": "Lee County",
		"bachelorsOrHigher": 33.2
	},
	{
		"fips": 1083,
		"state": "AL",
		"area_name": "Limestone County",
		"bachelorsOrHigher": 23.1
	},
	{
		"fips": 1085,
		"state": "AL",
		"area_name": "Lowndes County",
		"bachelorsOrHigher": 13.2
	},
	{
		"fips": 1087,
		"state": "AL",
		"area_name": "Macon County",
		"bachelorsOrHigher": 19.4
	},
	{
		"fips": 1089,
		"state": "AL",
		"area_name": "Madison County",
		"bachelorsOrHigher": 38.6
	},
	{
		"fips": 1091,
		"state": "AL",
		"area_name": "Marengo County",
		"bachelorsOrHigher": 16
	},
	{
		"fips": 1093,
		"state": "AL",
		"area_name": "Marion County",
		"bachelorsOrHigher": 11.1
	},
	{
		"fips": 1095,
		"state": "AL",
		"area_name": "Marshall County",
		"bachelorsOrHigher": 16.1
	},
	{
		"fips": 1097,
		"state": "AL",
		"area_name": "Mobile County",
		"bachelorsOrHigher": 21.4
	},
	{
		"fips": 1099,
		"state": "AL",
		"area_name": "Monroe County",
		"bachelorsOrHigher": 12.5
	},
	{
		"fips": 1101,
		"state": "AL",
		"area_name": "Montgomery County",
		"bachelorsOrHigher": 31.3
	},
	{
		"fips": 1103,
		"state": "AL",
		"area_name": "Morgan County",
		"bachelorsOrHigher": 19.9
	},
	{
		"fips": 1105,
		"state": "AL",
		"area_name": "Perry County",
		"bachelorsOrHigher": 9.1
	},
	{
		"fips": 1107,
		"state": "AL",
		"area_name": "Pickens County",
		"bachelorsOrHigher": 9.6
	},
	{
		"fips": 1109,
		"state": "AL",
		"area_name": "Pike County",
		"bachelorsOrHigher": 23.6
	},
	{
		"fips": 1111,
		"state": "AL",
		"area_name": "Randolph County",
		"bachelorsOrHigher": 12.4
	},
	{
		"fips": 1113,
		"state": "AL",
		"area_name": "Russell County",
		"bachelorsOrHigher": 15.5
	},
	{
		"fips": 1115,
		"state": "AL",
		"area_name": "St. Clair County",
		"bachelorsOrHigher": 15.5
	},
	{
		"fips": 1117,
		"state": "AL",
		"area_name": "Shelby County",
		"bachelorsOrHigher": 40.2
	},
	{
		"fips": 1119,
		"state": "AL",
		"area_name": "Sumter County",
		"bachelorsOrHigher": 15
	},
	{
		"fips": 1121,
		"state": "AL",
		"area_name": "Talladega County",
		"bachelorsOrHigher": 12.5
	},
	{
		"fips": 1123,
		"state": "AL",
		"area_name": "Tallapoosa County",
		"bachelorsOrHigher": 17.6
	},
	{
		"fips": 1125,
		"state": "AL",
		"area_name": "Tuscaloosa County",
		"bachelorsOrHigher": 27.7
	},
	{
		"fips": 1127,
		"state": "AL",
		"area_name": "Walker County",
		"bachelorsOrHigher": 10.7
	},
	{
		"fips": 1129,
		"state": "AL",
		"area_name": "Washington County",
		"bachelorsOrHigher": 10.3
	},
	{
		"fips": 1131,
		"state": "AL",
		"area_name": "Wilcox County",
		"bachelorsOrHigher": 11.5
	},
	{
		"fips": 1133,
		"state": "AL",
		"area_name": "Winston County",
		"bachelorsOrHigher": 11.1
	},
	{
		"fips": 2013,
		"state": "AK",
		"area_name": "Aleutians East Borough",
		"bachelorsOrHigher": 12.6
	},
	{
		"fips": 2016,
		"state": "AK",
		"area_name": "Aleutians West Census Area",
		"bachelorsOrHigher": 15.4
	},
	{
		"fips": 2020,
		"state": "AK",
		"area_name": "Anchorage Municipality",
		"bachelorsOrHigher": 32.9
	},
	{
		"fips": 2050,
		"state": "AK",
		"area_name": "Bethel Census Area",
		"bachelorsOrHigher": 11.4
	},
	{
		"fips": 2060,
		"state": "AK",
		"area_name": "Bristol Bay Borough",
		"bachelorsOrHigher": 20.2
	},
	{
		"fips": 2068,
		"state": "AK",
		"area_name": "Denali Borough",
		"bachelorsOrHigher": 29.5
	},
	{
		"fips": 2070,
		"state": "AK",
		"area_name": "Dillingham Census Area",
		"bachelorsOrHigher": 16.6
	},
	{
		"fips": 2090,
		"state": "AK",
		"area_name": "Fairbanks North Star Borough",
		"bachelorsOrHigher": 30.5
	},
	{
		"fips": 2100,
		"state": "AK",
		"area_name": "Haines Borough",
		"bachelorsOrHigher": 31.3
	},
	{
		"fips": 2105,
		"state": "AK",
		"area_name": "Hoonah-Angoon Census Area",
		"bachelorsOrHigher": 29.3
	},
	{
		"fips": 2110,
		"state": "AK",
		"area_name": "Juneau City and Borough",
		"bachelorsOrHigher": 37.8
	},
	{
		"fips": 2122,
		"state": "AK",
		"area_name": "Kenai Peninsula Borough",
		"bachelorsOrHigher": 23.3
	},
	{
		"fips": 2130,
		"state": "AK",
		"area_name": "Ketchikan Gateway Borough",
		"bachelorsOrHigher": 24.6
	},
	{
		"fips": 2150,
		"state": "AK",
		"area_name": "Kodiak Island Borough",
		"bachelorsOrHigher": 21.6
	},
	{
		"fips": 2164,
		"state": "AK",
		"area_name": "Lake and Peninsula Borough",
		"bachelorsOrHigher": 13.7
	},
	{
		"fips": 2170,
		"state": "AK",
		"area_name": "Matanuska-Susitna Borough",
		"bachelorsOrHigher": 20.9
	},
	{
		"fips": 2180,
		"state": "AK",
		"area_name": "Nome Census Area",
		"bachelorsOrHigher": 14.7
	},
	{
		"fips": 2185,
		"state": "AK",
		"area_name": "North Slope Borough",
		"bachelorsOrHigher": 13.4
	},
	{
		"fips": 2188,
		"state": "AK",
		"area_name": "Northwest Arctic Borough",
		"bachelorsOrHigher": 12
	},
	{
		"fips": 2195,
		"state": "AK",
		"area_name": "Petersburg Census Area",
		"bachelorsOrHigher": 25.2
	},
	{
		"fips": 2198,
		"state": "AK",
		"area_name": "Prince of Wales-Hyder Census Area",
		"bachelorsOrHigher": 16.3
	},
	{
		"fips": 2220,
		"state": "AK",
		"area_name": "Sitka City and Borough",
		"bachelorsOrHigher": 32.9
	},
	{
		"fips": 2230,
		"state": "AK",
		"area_name": "Skagway Municipality",
		"bachelorsOrHigher": 34.6
	},
	{
		"fips": 2240,
		"state": "AK",
		"area_name": "Southeast Fairbanks Census Area",
		"bachelorsOrHigher": 20.7
	},
	{
		"fips": 2261,
		"state": "AK",
		"area_name": "Valdez-Cordova Census Area",
		"bachelorsOrHigher": 24.1
	},
	{
		"fips": 2158,
		"state": "AK",
		"area_name": "Kusilvak Census Area",
		"bachelorsOrHigher": 4.5
	},
	{
		"fips": 2275,
		"state": "AK",
		"area_name": "Wrangell City and Borough",
		"bachelorsOrHigher": 18.7
	},
	{
		"fips": 2282,
		"state": "AK",
		"area_name": "Yakutat City and Borough",
		"bachelorsOrHigher": 20.3
	},
	{
		"fips": 2290,
		"state": "AK",
		"area_name": "Yukon-Koyukuk Census Area",
		"bachelorsOrHigher": 10.1
	},
	{
		"fips": 4001,
		"state": "AZ",
		"area_name": "Apache County",
		"bachelorsOrHigher": 10.1
	},
	{
		"fips": 4003,
		"state": "AZ",
		"area_name": "Cochise County",
		"bachelorsOrHigher": 23.1
	},
	{
		"fips": 4005,
		"state": "AZ",
		"area_name": "Coconino County",
		"bachelorsOrHigher": 32.8
	},
	{
		"fips": 4007,
		"state": "AZ",
		"area_name": "Gila County",
		"bachelorsOrHigher": 17.1
	},
	{
		"fips": 4009,
		"state": "AZ",
		"area_name": "Graham County",
		"bachelorsOrHigher": 13.6
	},
	{
		"fips": 4011,
		"state": "AZ",
		"area_name": "Greenlee County",
		"bachelorsOrHigher": 11.8
	},
	{
		"fips": 4012,
		"state": "AZ",
		"area_name": "La Paz County",
		"bachelorsOrHigher": 10.2
	},
	{
		"fips": 4013,
		"state": "AZ",
		"area_name": "Maricopa County",
		"bachelorsOrHigher": 30
	},
	{
		"fips": 4015,
		"state": "AZ",
		"area_name": "Mohave County",
		"bachelorsOrHigher": 12.2
	},
	{
		"fips": 4017,
		"state": "AZ",
		"area_name": "Navajo County",
		"bachelorsOrHigher": 14.5
	},
	{
		"fips": 4019,
		"state": "AZ",
		"area_name": "Pima County",
		"bachelorsOrHigher": 30.1
	},
	{
		"fips": 4021,
		"state": "AZ",
		"area_name": "Pinal County",
		"bachelorsOrHigher": 17.8
	},
	{
		"fips": 4023,
		"state": "AZ",
		"area_name": "Santa Cruz County",
		"bachelorsOrHigher": 22
	},
	{
		"fips": 4025,
		"state": "AZ",
		"area_name": "Yavapai County",
		"bachelorsOrHigher": 24.9
	},
	{
		"fips": 4027,
		"state": "AZ",
		"area_name": "Yuma County",
		"bachelorsOrHigher": 14
	},
	{
		"fips": 5001,
		"state": "AR",
		"area_name": "Arkansas County",
		"bachelorsOrHigher": 13.9
	},
	{
		"fips": 5003,
		"state": "AR",
		"area_name": "Ashley County",
		"bachelorsOrHigher": 12.7
	},
	{
		"fips": 5005,
		"state": "AR",
		"area_name": "Baxter County",
		"bachelorsOrHigher": 17.4
	},
	{
		"fips": 5007,
		"state": "AR",
		"area_name": "Benton County",
		"bachelorsOrHigher": 29.6
	},
	{
		"fips": 5009,
		"state": "AR",
		"area_name": "Boone County",
		"bachelorsOrHigher": 15.1
	},
	{
		"fips": 5011,
		"state": "AR",
		"area_name": "Bradley County",
		"bachelorsOrHigher": 11.2
	},
	{
		"fips": 5013,
		"state": "AR",
		"area_name": "Calhoun County",
		"bachelorsOrHigher": 10.6
	},
	{
		"fips": 5015,
		"state": "AR",
		"area_name": "Carroll County",
		"bachelorsOrHigher": 17
	},
	{
		"fips": 5017,
		"state": "AR",
		"area_name": "Chicot County",
		"bachelorsOrHigher": 11.3
	},
	{
		"fips": 5019,
		"state": "AR",
		"area_name": "Clark County",
		"bachelorsOrHigher": 22.3
	},
	{
		"fips": 5021,
		"state": "AR",
		"area_name": "Clay County",
		"bachelorsOrHigher": 9.8
	},
	{
		"fips": 5023,
		"state": "AR",
		"area_name": "Cleburne County",
		"bachelorsOrHigher": 17.2
	},
	{
		"fips": 5025,
		"state": "AR",
		"area_name": "Cleveland County",
		"bachelorsOrHigher": 14.6
	},
	{
		"fips": 5027,
		"state": "AR",
		"area_name": "Columbia County",
		"bachelorsOrHigher": 21.3
	},
	{
		"fips": 5029,
		"state": "AR",
		"area_name": "Conway County",
		"bachelorsOrHigher": 16.5
	},
	{
		"fips": 5031,
		"state": "AR",
		"area_name": "Craighead County",
		"bachelorsOrHigher": 24.8
	},
	{
		"fips": 5033,
		"state": "AR",
		"area_name": "Crawford County",
		"bachelorsOrHigher": 14.3
	},
	{
		"fips": 5035,
		"state": "AR",
		"area_name": "Crittenden County",
		"bachelorsOrHigher": 14.6
	},
	{
		"fips": 5037,
		"state": "AR",
		"area_name": "Cross County",
		"bachelorsOrHigher": 12.4
	},
	{
		"fips": 5039,
		"state": "AR",
		"area_name": "Dallas County",
		"bachelorsOrHigher": 11.8
	},
	{
		"fips": 5041,
		"state": "AR",
		"area_name": "Desha County",
		"bachelorsOrHigher": 11.6
	},
	{
		"fips": 5043,
		"state": "AR",
		"area_name": "Drew County",
		"bachelorsOrHigher": 20.4
	},
	{
		"fips": 5045,
		"state": "AR",
		"area_name": "Faulkner County",
		"bachelorsOrHigher": 27.3
	},
	{
		"fips": 5047,
		"state": "AR",
		"area_name": "Franklin County",
		"bachelorsOrHigher": 12.6
	},
	{
		"fips": 5049,
		"state": "AR",
		"area_name": "Fulton County",
		"bachelorsOrHigher": 10.7
	},
	{
		"fips": 5051,
		"state": "AR",
		"area_name": "Garland County",
		"bachelorsOrHigher": 21
	},
	{
		"fips": 5053,
		"state": "AR",
		"area_name": "Grant County",
		"bachelorsOrHigher": 15.3
	},
	{
		"fips": 5055,
		"state": "AR",
		"area_name": "Greene County",
		"bachelorsOrHigher": 14.9
	},
	{
		"fips": 5057,
		"state": "AR",
		"area_name": "Hempstead County",
		"bachelorsOrHigher": 14
	},
	{
		"fips": 5059,
		"state": "AR",
		"area_name": "Hot Spring County",
		"bachelorsOrHigher": 14.1
	},
	{
		"fips": 5061,
		"state": "AR",
		"area_name": "Howard County",
		"bachelorsOrHigher": 14.4
	},
	{
		"fips": 5063,
		"state": "AR",
		"area_name": "Independence County",
		"bachelorsOrHigher": 14.8
	},
	{
		"fips": 5065,
		"state": "AR",
		"area_name": "Izard County",
		"bachelorsOrHigher": 12.3
	},
	{
		"fips": 5067,
		"state": "AR",
		"area_name": "Jackson County",
		"bachelorsOrHigher": 7.9
	},
	{
		"fips": 5069,
		"state": "AR",
		"area_name": "Jefferson County",
		"bachelorsOrHigher": 17.1
	},
	{
		"fips": 5071,
		"state": "AR",
		"area_name": "Johnson County",
		"bachelorsOrHigher": 16.3
	},
	{
		"fips": 5073,
		"state": "AR",
		"area_name": "Lafayette County",
		"bachelorsOrHigher": 12.4
	},
	{
		"fips": 5075,
		"state": "AR",
		"area_name": "Lawrence County",
		"bachelorsOrHigher": 11.8
	},
	{
		"fips": 5077,
		"state": "AR",
		"area_name": "Lee County",
		"bachelorsOrHigher": 6.4
	},
	{
		"fips": 5079,
		"state": "AR",
		"area_name": "Lincoln County",
		"bachelorsOrHigher": 8.5
	},
	{
		"fips": 5081,
		"state": "AR",
		"area_name": "Little River County",
		"bachelorsOrHigher": 11.8
	},
	{
		"fips": 5083,
		"state": "AR",
		"area_name": "Logan County",
		"bachelorsOrHigher": 11.8
	},
	{
		"fips": 5085,
		"state": "AR",
		"area_name": "Lonoke County",
		"bachelorsOrHigher": 18.7
	},
	{
		"fips": 5087,
		"state": "AR",
		"area_name": "Madison County",
		"bachelorsOrHigher": 9.7
	},
	{
		"fips": 5089,
		"state": "AR",
		"area_name": "Marion County",
		"bachelorsOrHigher": 12.8
	},
	{
		"fips": 5091,
		"state": "AR",
		"area_name": "Miller County",
		"bachelorsOrHigher": 12.7
	},
	{
		"fips": 5093,
		"state": "AR",
		"area_name": "Mississippi County",
		"bachelorsOrHigher": 13.1
	},
	{
		"fips": 5095,
		"state": "AR",
		"area_name": "Monroe County",
		"bachelorsOrHigher": 12.1
	},
	{
		"fips": 5097,
		"state": "AR",
		"area_name": "Montgomery County",
		"bachelorsOrHigher": 13.6
	},
	{
		"fips": 5099,
		"state": "AR",
		"area_name": "Nevada County",
		"bachelorsOrHigher": 14.2
	},
	{
		"fips": 5101,
		"state": "AR",
		"area_name": "Newton County",
		"bachelorsOrHigher": 11.3
	},
	{
		"fips": 5103,
		"state": "AR",
		"area_name": "Ouachita County",
		"bachelorsOrHigher": 15.9
	},
	{
		"fips": 5105,
		"state": "AR",
		"area_name": "Perry County",
		"bachelorsOrHigher": 14.4
	},
	{
		"fips": 5107,
		"state": "AR",
		"area_name": "Phillips County",
		"bachelorsOrHigher": 12.9
	},
	{
		"fips": 5109,
		"state": "AR",
		"area_name": "Pike County",
		"bachelorsOrHigher": 12.8
	},
	{
		"fips": 5111,
		"state": "AR",
		"area_name": "Poinsett County",
		"bachelorsOrHigher": 8
	},
	{
		"fips": 5113,
		"state": "AR",
		"area_name": "Polk County",
		"bachelorsOrHigher": 12.6
	},
	{
		"fips": 5115,
		"state": "AR",
		"area_name": "Pope County",
		"bachelorsOrHigher": 21.1
	},
	{
		"fips": 5117,
		"state": "AR",
		"area_name": "Prairie County",
		"bachelorsOrHigher": 10.4
	},
	{
		"fips": 5119,
		"state": "AR",
		"area_name": "Pulaski County",
		"bachelorsOrHigher": 32
	},
	{
		"fips": 5121,
		"state": "AR",
		"area_name": "Randolph County",
		"bachelorsOrHigher": 14.4
	},
	{
		"fips": 5123,
		"state": "AR",
		"area_name": "St. Francis County",
		"bachelorsOrHigher": 11.8
	},
	{
		"fips": 5125,
		"state": "AR",
		"area_name": "Saline County",
		"bachelorsOrHigher": 23
	},
	{
		"fips": 5127,
		"state": "AR",
		"area_name": "Scott County",
		"bachelorsOrHigher": 12.2
	},
	{
		"fips": 5129,
		"state": "AR",
		"area_name": "Searcy County",
		"bachelorsOrHigher": 13.9
	},
	{
		"fips": 5131,
		"state": "AR",
		"area_name": "Sebastian County",
		"bachelorsOrHigher": 19.7
	},
	{
		"fips": 5133,
		"state": "AR",
		"area_name": "Sevier County",
		"bachelorsOrHigher": 8.3
	},
	{
		"fips": 5135,
		"state": "AR",
		"area_name": "Sharp County",
		"bachelorsOrHigher": 10.6
	},
	{
		"fips": 5137,
		"state": "AR",
		"area_name": "Stone County",
		"bachelorsOrHigher": 16.3
	},
	{
		"fips": 5139,
		"state": "AR",
		"area_name": "Union County",
		"bachelorsOrHigher": 17.4
	},
	{
		"fips": 5141,
		"state": "AR",
		"area_name": "Van Buren County",
		"bachelorsOrHigher": 12.2
	},
	{
		"fips": 5143,
		"state": "AR",
		"area_name": "Washington County",
		"bachelorsOrHigher": 29.3
	},
	{
		"fips": 5145,
		"state": "AR",
		"area_name": "White County",
		"bachelorsOrHigher": 19
	},
	{
		"fips": 5147,
		"state": "AR",
		"area_name": "Woodruff County",
		"bachelorsOrHigher": 9
	},
	{
		"fips": 5149,
		"state": "AR",
		"area_name": "Yell County",
		"bachelorsOrHigher": 11.9
	},
	{
		"fips": 6001,
		"state": "CA",
		"area_name": "Alameda County",
		"bachelorsOrHigher": 42.1
	},
	{
		"fips": 6003,
		"state": "CA",
		"area_name": "Alpine County",
		"bachelorsOrHigher": 30.5
	},
	{
		"fips": 6005,
		"state": "CA",
		"area_name": "Amador County",
		"bachelorsOrHigher": 20.5
	},
	{
		"fips": 6007,
		"state": "CA",
		"area_name": "Butte County",
		"bachelorsOrHigher": 25
	},
	{
		"fips": 6009,
		"state": "CA",
		"area_name": "Calaveras County",
		"bachelorsOrHigher": 21.1
	},
	{
		"fips": 6011,
		"state": "CA",
		"area_name": "Colusa County",
		"bachelorsOrHigher": 14.3
	},
	{
		"fips": 6013,
		"state": "CA",
		"area_name": "Contra Costa County",
		"bachelorsOrHigher": 39.4
	},
	{
		"fips": 6015,
		"state": "CA",
		"area_name": "Del Norte County",
		"bachelorsOrHigher": 16
	},
	{
		"fips": 6017,
		"state": "CA",
		"area_name": "El Dorado County",
		"bachelorsOrHigher": 32.1
	},
	{
		"fips": 6019,
		"state": "CA",
		"area_name": "Fresno County",
		"bachelorsOrHigher": 19.5
	},
	{
		"fips": 6021,
		"state": "CA",
		"area_name": "Glenn County",
		"bachelorsOrHigher": 15.7
	},
	{
		"fips": 6023,
		"state": "CA",
		"area_name": "Humboldt County",
		"bachelorsOrHigher": 27.5
	},
	{
		"fips": 6025,
		"state": "CA",
		"area_name": "Imperial County",
		"bachelorsOrHigher": 13.4
	},
	{
		"fips": 6027,
		"state": "CA",
		"area_name": "Inyo County",
		"bachelorsOrHigher": 21.4
	},
	{
		"fips": 6029,
		"state": "CA",
		"area_name": "Kern County",
		"bachelorsOrHigher": 15.2
	},
	{
		"fips": 6031,
		"state": "CA",
		"area_name": "Kings County",
		"bachelorsOrHigher": 12.5
	},
	{
		"fips": 6033,
		"state": "CA",
		"area_name": "Lake County",
		"bachelorsOrHigher": 16.2
	},
	{
		"fips": 6035,
		"state": "CA",
		"area_name": "Lassen County",
		"bachelorsOrHigher": 12.9
	},
	{
		"fips": 6037,
		"state": "CA",
		"area_name": "Los Angeles County",
		"bachelorsOrHigher": 29.9
	},
	{
		"fips": 6039,
		"state": "CA",
		"area_name": "Madera County",
		"bachelorsOrHigher": 13.5
	},
	{
		"fips": 6041,
		"state": "CA",
		"area_name": "Marin County",
		"bachelorsOrHigher": 54.8
	},
	{
		"fips": 6043,
		"state": "CA",
		"area_name": "Mariposa County",
		"bachelorsOrHigher": 22.4
	},
	{
		"fips": 6045,
		"state": "CA",
		"area_name": "Mendocino County",
		"bachelorsOrHigher": 22.5
	},
	{
		"fips": 6047,
		"state": "CA",
		"area_name": "Merced County",
		"bachelorsOrHigher": 13
	},
	{
		"fips": 6049,
		"state": "CA",
		"area_name": "Modoc County",
		"bachelorsOrHigher": 18.5
	},
	{
		"fips": 6051,
		"state": "CA",
		"area_name": "Mono County",
		"bachelorsOrHigher": 33.3
	},
	{
		"fips": 6053,
		"state": "CA",
		"area_name": "Monterey County",
		"bachelorsOrHigher": 23.1
	},
	{
		"fips": 6055,
		"state": "CA",
		"area_name": "Napa County",
		"bachelorsOrHigher": 31.9
	},
	{
		"fips": 6057,
		"state": "CA",
		"area_name": "Nevada County",
		"bachelorsOrHigher": 32.8
	},
	{
		"fips": 6059,
		"state": "CA",
		"area_name": "Orange County",
		"bachelorsOrHigher": 37.3
	},
	{
		"fips": 6061,
		"state": "CA",
		"area_name": "Placer County",
		"bachelorsOrHigher": 35.7
	},
	{
		"fips": 6063,
		"state": "CA",
		"area_name": "Plumas County",
		"bachelorsOrHigher": 22.7
	},
	{
		"fips": 6065,
		"state": "CA",
		"area_name": "Riverside County",
		"bachelorsOrHigher": 20.8
	},
	{
		"fips": 6067,
		"state": "CA",
		"area_name": "Sacramento County",
		"bachelorsOrHigher": 28.2
	},
	{
		"fips": 6069,
		"state": "CA",
		"area_name": "San Benito County",
		"bachelorsOrHigher": 19
	},
	{
		"fips": 6071,
		"state": "CA",
		"area_name": "San Bernardino County",
		"bachelorsOrHigher": 18.8
	},
	{
		"fips": 6073,
		"state": "CA",
		"area_name": "San Diego County",
		"bachelorsOrHigher": 35.1
	},
	{
		"fips": 6075,
		"state": "CA",
		"area_name": "San Francisco County",
		"bachelorsOrHigher": 52.9
	},
	{
		"fips": 6077,
		"state": "CA",
		"area_name": "San Joaquin County",
		"bachelorsOrHigher": 18.1
	},
	{
		"fips": 6079,
		"state": "CA",
		"area_name": "San Luis Obispo County",
		"bachelorsOrHigher": 32.1
	},
	{
		"fips": 6081,
		"state": "CA",
		"area_name": "San Mateo County",
		"bachelorsOrHigher": 45
	},
	{
		"fips": 6083,
		"state": "CA",
		"area_name": "Santa Barbara County",
		"bachelorsOrHigher": 31.4
	},
	{
		"fips": 6085,
		"state": "CA",
		"area_name": "Santa Clara County",
		"bachelorsOrHigher": 47.3
	},
	{
		"fips": 6087,
		"state": "CA",
		"area_name": "Santa Cruz County",
		"bachelorsOrHigher": 37.5
	},
	{
		"fips": 6089,
		"state": "CA",
		"area_name": "Shasta County",
		"bachelorsOrHigher": 19.1
	},
	{
		"fips": 6091,
		"state": "CA",
		"area_name": "Sierra County",
		"bachelorsOrHigher": 19
	},
	{
		"fips": 6093,
		"state": "CA",
		"area_name": "Siskiyou County",
		"bachelorsOrHigher": 24
	},
	{
		"fips": 6095,
		"state": "CA",
		"area_name": "Solano County",
		"bachelorsOrHigher": 24.3
	},
	{
		"fips": 6097,
		"state": "CA",
		"area_name": "Sonoma County",
		"bachelorsOrHigher": 32.6
	},
	{
		"fips": 6099,
		"state": "CA",
		"area_name": "Stanislaus County",
		"bachelorsOrHigher": 16.4
	},
	{
		"fips": 6101,
		"state": "CA",
		"area_name": "Sutter County",
		"bachelorsOrHigher": 18.5
	},
	{
		"fips": 6103,
		"state": "CA",
		"area_name": "Tehama County",
		"bachelorsOrHigher": 14.1
	},
	{
		"fips": 6105,
